A small subset of bacterial Amplicon Sequence Variants used by the package's classification helpers.
Examples
data(BASV_tab)
head(BASV_tab)
#> Sample1 Sample2 Sample3 Sample4 Sample5 Sample6 Sample7
#> BASV1 7.769249 14.676091 6.822246 11.806957 12.086254 10.953415 10.027467
#> BASV2 10.771846 7.749385 14.966987 7.486507 12.645461 8.809869 11.600177
#> BASV3 11.746937 10.023547 10.025906 11.967562 8.748440 9.074424 7.543685
#> BASV4 8.210859 4.408296 10.070862 8.954202 14.639298 10.328728 11.052712
#> BASV5 9.833271 9.776280 10.465463 8.380012 8.905738 6.537839 7.177151
#> BASV6 8.531743 9.658776 9.136276 9.918873 11.161244 5.638193 11.421793
#> Sample8 Sample9 Sample10
#> BASV1 10.757002 11.274708 11.412096
#> BASV2 10.215752 13.584162 13.375815
#> BASV3 13.490980 12.486716 9.301576
#> BASV4 8.898163 12.320311 7.112266
#> BASV5 7.345795 8.913443 5.337321
#> BASV6 7.690386 8.668871 10.216564
